Airline Size Guide
Bag rules differ by airline, and sometimes by fare. Pick carry-on or checked, find your airline, then tap its name to confirm on the airline’s own baggage page before you fly.
- Most U.S. airlines: 22 × 14 × 9 in carry-on, measured with wheels and handles. Browse Carry-On luggage.
- Most European and Asian airlines: about 55 × 40 × 23 cm, often with a 7–10 kg weight limit. Browse Carry-On luggage.
- Basic and lowest fares: many allow only a personal item that fits under the seat. Browse Under Seaters.
U.S. airlines
| Airline | Carry-on | Personal item | Good to know |
|---|---|---|---|
| Alaska Airlines | 22 × 14 × 9 in (≈ 56 × 36 × 23 cm); no weight limit | No dimensions published; must fit under the seat in front | |
| Allegiant Air | 22 × 16 × 10 in (55 × 40 × 25 cm); no weight limit | 18 × 14 × 8 in (45 × 35 × 20 cm) | Carry-on costs extra ($10-$75). Personal item free. |
| American Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm), including handles and wheels; no weight limit | 18 × 14 × 8 in (45 × 35 × 20 cm) | Basic Economy still includes a standard carry-on. Free bags to/from Australia/New Zealand allowed up to 70 lb / 32 kg. |
| Breeze Airways | 22 × 14 × 9 in (≈ 56 × 35 × 23 cm), incl. handles and wheels; 35 lb (15.8 kg) | 17 × 13 × 8 in (43 × 33 × 20 cm) | Carry-on costs extra on the lowest “Nice” bundle. Confirm the current size on Breeze’s site before you fly. |
| Delta Air Lines | 22 × 14 × 9 in (56 × 35 × 23 cm), max 45 linear in (114 cm), including handles and wheels; no weight limit (some Asia routes impose one) | No dimensions published; must fit under the seat in front (purse, briefcase, small backpack, laptop bag) | Basic Economy includes carry-on. Delta Connection flights with 50 seats or fewer: personal item only onboard (carry-on gate-checked free). |
| Frontier Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm); 35 lb (16 kg) | 18 × 14 × 8 in (46 × 36 × 20 cm); Frontier lists it up to 35 lb (16 kg) | Base fare includes personal item only. Carry-on costs extra. Checked weight limit is only 40 lb. |
| Hawaiian Airlines | 22 × 14 × 9 in (56 × 36 × 23 cm), incl. wheels and handles | No dimensions published; must fit under the seat in front | Now part of Alaska Airlines. Confirm any carry-on weight limit on Hawaiian’s site; small inter-island planes may gate-check carry-ons. |
| JetBlue | 22 × 14 × 9 in (55.88 × 35.56 × 22.86 cm), including wheels and handles; no weight limit | 17 × 13 × 8 in (43.2 × 33 × 20.32 cm) | All fares including Blue Basic include one carry-on + one personal item. |
| Southwest Airlines | 24 × 16 × 10 in (61 × 41 × 25 cm), wheels, handles and attachments count; no weight limit | No dimensions published; must fit under the seat in front | Largest carry-on allowance of the major US airlines. Checked bag fees now apply on most fares. |
| Sun Country Airlines | 24 × 16 × 11 in (61 × 40.5 × 28 cm); 35 lb (15.9 kg) | 17 × 13 × 9 in (43 × 33 × 22.9 cm) | Carry-on is a paid add-on on base fares. |
| United Airlines | 22 × 14 × 9 in (≈ 56 × 36 × 23 cm), including wheels and handles; no weight limit | 17 × 10 × 9 in (≈ 43 × 25 × 23 cm) | Basic Economy: personal item only on most routes (exceptions for elites, eligible cardmembers, some international). |
Canada, Mexico, Caribbean & Latin America
| Airline | Carry-on | Personal item | Good to know |
|---|---|---|---|
| Aeromexico | 21.5 × 15.7 × 10 in (55 × 40 × 25 cm); Basic fare: 10 kg (22 lb) combined carry-on + personal item; higher fares allow more | 17.7 × 13.8 × 7.9 in (45 × 35 × 20 cm) | Basic fare: carry-on + personal item (10 kg total), no checked bag. |
| Air Canada | 21.5 × 15.5 × 9 in (55 × 40 × 23 cm), including wheels and handles; no weight limit (must lift into bin unaided) | 17 × 13 × 6 in (43 × 33 × 16 cm) | Economy Basic to/from the US: personal item only (tickets bought on/after Jan 3, 2025). |
| Avianca | 21.7 × 13.8 × 9.8 in (55 × 35 × 25 cm); 10 kg (22 lb) | 18 × 14 × 8 in (45 × 35 × 20 cm) | Lowest (Basic) fare: personal item only. Carry-on must be purchased. |
| Caribbean Airlines | 114 cm (45 in) linear max; 10 kg (22 lb) | 91 cm (36 in) linear max | Same cabin allowance on all fares. |
| Copa Airlines | 22 × 14 × 10 in (46 linear in / 118 cm); 10 kg (22 lb) | 17 × 10 × 9 in (36 linear in / 90 cm) | Economy Basic includes 10 kg carry-on but no free checked bag. |
| LATAM Airlines | 55 × 35 × 25 cm (≈ 21.7 × 13.8 × 9.8 in); 12 kg / 26 lb (economy), 16 kg / 35 lb (Premium Economy/Business) | 45 × 35 × 20 cm (17.8 × 13.8 × 7.9 in) | Carry-on inclusion depends on fare (Basic fares may be personal item only). Cabin bags over limits are checked for a fee. |
| Volaris | 22 × 16 × 10 in (55 × 40 × 25 cm); personal item + carry-on combined max 20 kg (44 lb) | 17.7 × 13.8 × 7.9 in (45 × 35 × 20 cm) | Zero and Basic fares: personal item only. Carry-on only included on Plus. |
| WestJet | 22 × 14 × 9 in (56 × 36 × 23 cm), including wheels and handles; no weight limit | 16 × 13 × 6 in (41 × 33 × 15 cm) | UltraBasic: personal item only (except Europe/Asia or with Extended Comfort). |
Europe
| Airline | Carry-on | Personal item | Good to know |
|---|---|---|---|
| Aer Lingus | 21.5 × 15.5 × 9.5 in (55 × 40 × 24 cm); 10 kg / 22 lb | 15.5 × 11.5 × 8 in (40 × 30 × 20 cm) | Same cabin limits on transatlantic flights. |
| Air France | 21.7 × 13.8 × 9.9 in (55 × 35 × 25 cm), including pockets, wheels and handles; 12 kg / 26.4 lb combined with small bag (Economy/Premium), 18 kg / 40 lb (Business) | 16 × 12 × 6 in (40 × 30 × 15 cm) | Light fare: small bag only unless you buy the Hand Baggage option (or hold Flying Blue Gold+). |
| British Airways | 22 × 18 × 10 in (56 × 45 × 25 cm), including wheels and handles; no weight limit beyond lifting it into the bin unaided | 16 × 12 × 6 in (40 × 30 × 15 cm) | Basic (hand baggage only) fares include no checked bag. BA's checked limit is a per-side maximum, not a linear total. |
| Iberia | 22 × 16 × 10 in (56 × 40 × 25 cm); 10 kg / 22 lb (economy), 14 kg / 31 lb (business) | 16 × 12 × 6 in (40 × 30 × 15 cm) | Flights departing the US: 1 cabin bag + 1 personal item max. |
| Icelandair | 55 × 40 × 20 cm (21.6 × 15.7 × 7.8 in), including wheels and handles; 10 kg (22 lb) | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Economy Light includes carry-on + personal item but no checked bag. |
| ITA Airways | 21.7 × 15.7 × 9 in (55 × 40 × 23 cm), including handles, pockets and wheels; 8 kg (17.6 lb) | 15.7 × 11.8 × 5.9 in (40 × 30 × 15 cm) | Oversized cabin bags may be gate-checked on busy non-intercontinental flights. |
| KLM | 21.7 × 13.8 × 9.8 in (55 × 35 × 25 cm), including handles and wheels; 12 kg / 26.5 lb combined with accessory (Economy/Premium Comfort), 18 kg / 39.7 lb (Business) | 15.7 × 11.8 × 5.9 in (40 × 30 × 15 cm) | Basic Economy: small bag only. Hand baggage purchasable up to 4 h before departure. |
| Lufthansa | 55 × 40 × 23 cm (≈ 21.7 × 15.7 × 9.1 in); 8 kg (17.6 lb) | 40 × 30 × 15 cm (≈ 15.7 × 11.8 × 5.9 in) | Economy Basic on short/medium-haul: personal item only. |
| Norse Atlantic Airways | 56 × 45 × 25 cm (≈ 22 × 18 × 10 in); 10 kg / 22 lb (Economy), 15 kg / 33 lb (Premium) | 40 × 30 × 15 cm (≈ 16 × 12 × 6 in) | Economy Light: carry-on included only when booked on flynorse.com. No checked bag. |
| SWISS | 55 × 40 × 23 cm (≈ 21.7 × 15.7 × 9.1 in); 8 kg (17.6 lb) | 40 × 30 × 15 cm (≈ 15.7 × 11.8 × 5.9 in) | Economy Light on European routes: check fare for carry-on inclusion. |
| TAP Air Portugal | 22 × 16 × 10 in (55 × 40 × 25 cm); 10 kg (22 lb) | 40 × 30 × 15 cm (TAP lists 16 × 12 × 5 in); 2 kg (4.4 lb) | Discount fare to/from North America: no free checked bag. Hand baggage may be moved to the hold free on full flights. |
| Turkish Airlines | 23 × 40 × 55 cm (≈ 9.1 × 15.7 × 21.7 in), including wheels and handles; 8 kg (17.6 lb) | 40 × 30 × 15 cm (≈ 15.7 × 11.8 × 5.9 in); 4 kg (8.8 lb) | Business: 2 cabin bags (8 kg each). |
| Virgin Atlantic | 22 × 14 × 9 in (56 × 36 × 23 cm); 10 kg / 22 lb (Economy and Premium), 16 kg / 35 lb combined for 2 bags (Upper Class) | No dimensions published; small bag that fits under the seat | Economy Light: no free checked bag. |
Middle East, Asia & beyond
| Airline | Carry-on | Personal item | Good to know |
|---|---|---|---|
| Air India | 55 × 40 × 20 cm (21 × 15 × 7 in), max 115 cm (45 in) linear; 7 kg / 15 lb (Economy/Premium Economy), 10 kg / 22 lb (Business/First) | 40 × 30 × 20 cm (15 × 11 × 7 in); 3 kg (6 lb) | Only one cabin bag allowed under Indian security rules. |
| ANA (All Nippon Airways) | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in), max 115 cm linear (100+ seat aircraft); 10 kg (22 lb) combined with personal item | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in), must fit under the seat (rule effective July 1, 2026) | Aircraft with under 100 seats: carry-on max 45 × 35 × 20 cm (100 cm linear). |
| Cathay Pacific | 56 × 36 × 23 cm (22 × 14 × 9 in); 7 kg / 15 lb (Economy/Premium Economy), 10 kg / 22 lb (Business), 15 kg / 33 lb (First) | 40 × 30 × 15 cm (16 × 12 × 6 in) | Economy Light to the U.S.: 1 checked bag; Essential and Flex: 2. |
| El Al | 56 × 45 × 25 cm (22 × 18 × 10 in), max 115 cm (45 in) linear; 8 kg / 17 lb (Economy), 16 kg / 35 lb (Business) | No dimensions published | Economy carry-on capped at 8 kg (12 kg for elite members, laptop included). |
| Emirates | 55 × 38 × 22 cm (21.6 × 14.9 × 8.6 in); 7 kg / 15.4 lb (Economy), 10 kg / 22 lb (Premium Economy), 7 kg + 7 kg briefcase (Business/First) | No separate personal item in Economy; Business/First briefcase up to 45 × 35 × 20 cm | Strict 7 kg Economy weight. 1 checked piece on Special/Saver, 2 on Flex/Flex Plus. |
| Etihad Airways | 56 × 36 × 23 cm (22 × 14 × 9 in); 7 kg / 15 lb (Economy), 2 bags totaling 12 kg / 26 lb (Business/First) | Business/First extra small bag 39 × 23 × 19 cm (15 × 9 × 7.5 in), 5 kg; no Economy personal item dimensions published | Economy Basic has a reduced checked allowance. |
| EVA Air | 56 × 36 × 23 cm (22 × 14 × 9 in) or 115 cm (45 in) linear; 7 kg (15 lb) per piece. Economy/Premium Economy: 1 piece; Business/Royal Laurel: 2 | 40 × 30 × 10 cm (16 × 12 × 4 in) or 80 cm (32 in) linear | A laptop in a large bag counts toward the carry-on allowance. |
| Japan Airlines (JAL) | 55 × 40 × 25 cm (22 × 16 × 10 in), max 115 cm linear; 10 kg (22 lb) combined with personal item | 40 × 30 × 15 cm (16 × 12 × 6 in) | JAL's 203 cm checked size limit is unusually generous. |
| Korean Air | 55 × 40 × 20 cm (≈ 21.7 × 15.7 × 7.9 in) or max 115 cm (45 in) linear, including handles and wheels; 10 kg (22 lb) combined (Economy), 2 bags totaling 18 kg / 40 lb (First/Prestige) | 40 × 30 × 15 cm (≈ 15.7 × 11.8 × 5.9 in) | |
| Qatar Airways | 50 × 37 × 25 cm (20 × 15 × 10 in); 7 kg / 15 lb (Economy), 2 pieces totaling 15 kg / 33 lb (Business/First) | No dimensions published; one small purse or small briefcase | Smaller carry-on than most airlines. US departures limited to 1 cabin bag + 1 personal item in all cabins. |
| Singapore Airlines | 115 cm (45 in) linear max; 7 kg (15 lb). Economy/Premium Economy: 1 piece; Suites/First/Business: 2 pieces | 40 × 30 × 10 cm (16 × 12 × 4 in) | Specifies only linear total for carry-on. 7 kg limit is strict. |
- Size: most airlines allow 62 in / 158 cm in total (length + width + height, including wheels and handles). Many 28–30″ suitcases come close to that limit, so check the measurements on the product page. Browse Medium and Large checked luggage.
- Weight: usually 50 lb / 23 kg in economy and 70 lb / 32 kg in premium cabins. Frontier is lower, at 40 lb.
- Fees: most U.S. airlines charge for the first checked bag on domestic flights, while many international economy fares include one or two bags.
U.S. airlines
| Airline | Max size | Weight per bag | Free checked bags | First bag fee | Overweight / oversize | Good to know |
|---|---|---|---|---|---|---|
| Alaska Airlines | 62 in / 158 cm (length + width + height)Heaviest accepted: 100 lb / 45 kg | Economy: 50 lb / 23 kgPremium cabins: 70 lb / 32 kg (First Class, 2 free bags) | None in Main/Saver within North America; free bags on long-haul international (e.g., 2 free to Asia and Oceania, 1 free to Europe) | North America: $45 (2nd bag $55) | 51–70 lb: $100; 71–100 lb: $200; 63–115 in: $200 | Fees apply to tickets issued on/after April 10, 2026; Atmos Rewards Visa cardholders get a free checked bag. |
| Allegiant Air | 80 in / 203 cm (length + width + height)Heaviest accepted: 100 lb / 45 kg | Economy: 50 lb / 23 kgPremium cabins: No premium cabin | None; all checked bags are paid | Varies by route and when the bag is added | 51–70 lb: +$50; 71–100 lb: +$75; oversized: +$75 | Bags are cheaper when added at booking than at the airport. |
| American Airlines | 62 in / 158 cm (length + width + height)Heaviest accepted: 100 lb / 45 kg (max 115 in / 292 cm) | Economy: 50 lb / 23 kgPremium cabins: 70 lb / 32 kg (free bags in First/Business) | None on U.S. domestic (incl. Basic Economy); 1st bag free in Main Cabin on transatlantic and many long-haul international routes (Basic Economy usually excluded) | U.S. domestic Main Cabin: $50 ($45 if paid online); Basic Economy: $55 ($50 online) | 50–53 lb: $30; 53–70 lb: $100; 70–100 lb: $200; 62–65 in: $30; 65–115 in: $200 (U.S./Canada) | Fees shown apply to tickets issued on/after May 18, 2026. |
| Breeze Airways | 62 in / 158 cm (length + width + height)Heaviest accepted: 99 lb / 45 kg (max 80 in / 203 cm) | Economy: 50 lb / 23 kgPremium cabins: Check with airline | Depends on the fare bundle; the lowest fare does not include a checked bag | Varies by route (see Breeze's bag pricing page) | Check with airline | Max 99 lb and 80 in come from Breeze's Contract of Carriage. Confirm current fees on the airline’s site. |
| Delta Air Lines | 62 in / 157 cm (length + width + height)Heaviest accepted: Under 100 lb / 45 kg (bags over 80 in / 203 cm not accepted) | Economy: 50 lb / 23 kgPremium cabins: 70 lb / 32 kg (Delta One and Delta First) | None on U.S. domestic Main/Comfort without status or co-branded card; international allowance varies by route and fare | U.S. domestic: $45 (2nd bag $55) | 51–70 lb: $100; 71–99 lb: $200; 63–80 in: $200 (U.S. domestic) | Delta SkyMiles Gold/Platinum/Reserve Amex cardholders get the first bag free. |
| Frontier Airlines | 62 in / 158 cm (length + width + height)Heaviest accepted: Under 100 lb / 45 kg (over 110 in not accepted) | Economy: 40 lb / 18 kgPremium cabins: No premium cabin (bags in the Business bundle may weigh up to 50 lb / 23 kg) | None on base fares; included in some bundles (e.g., Business bundle: 2 bags) | Varies by route and when you buy (check Frontier's Bag Price Checker) | 41–50 lb: $75; 51–99 lb: $129; 63–110 in: $75 | Frontier's standard checked-bag limit is only 40 lb, not 50 lb. |
| Hawaiian Airlines | 62 in / 158 cm (length + width + height)Heaviest accepted: 100 lb / 45 kg | Economy: 50 lb / 23 kgPremium cabins: 70 lb / 32 kg (First/Business, 2 free bags) | None in Main Cabin between Hawaii and North America or between islands; 2 free on routes to Asia and Oceania | North America: $45 (2nd $55); within Hawaii: $30 (2nd $40) | 51–70 lb: $100; 71–100 lb: $200; 63–115 in: $200 (lower fees within Hawaii) | Hawaiian now follows the same baggage policy as Alaska Airlines. |
| JetBlue | 62 in / 158 cm (length + width + height)Heaviest accepted: 99 lb / 45 kg (100 lb+ not accepted) | Economy: 50 lb / 23 kgPremium cabins: 70 lb / 32 kg (Mint, on most routes) | None on Blue Basic/Blue in the U.S. (Blue Plus includes 1); transatlantic: 1 free except Blue Basic; Mint: 2 free | $39 off-peak / $49 peak if prepaid; $10 more if paid at check-in | 51–99 lb: $150; 63–80 in: $150 | Prices change by travel date (peak vs off-peak); prepaying saves $10 per bag. Confirm current fees on the airline’s site. |
| Southwest Airlines | 62 in / 158 cm (length + width + height)Heaviest accepted: 100 lb / 45 kg | Economy: 50 lb / 23 kg | None on Basic, Choice and Choice Preferred fares; 2 free on Choice Extra and for A-List Preferred members | $45 (2nd bag $55) for tickets on/after April 9, 2026 | 51–70 lb: $100; 71–100 lb: $200; 63–80 in: $200 | Southwest ended 'bags fly free' in 2025; Rapid Rewards cardmembers get the first bag free. |
| Sun Country Airlines | 62 in / 158 cm (length + width + height)Heaviest accepted: 99 lb / 45 kg (100 lb+ not accepted) | Economy: 50 lb / 23 kgPremium cabins: Check with airline | None on standard fares (free bags for active-duty U.S. military) | From about $30-$45 at booking; more at the airport (varies by route) | 51–60 lb: +$20; 61–99 lb: +$60; over 62 in: +$100 | Sun Country's site blocked automated checks; confirm fees on suncountry.com. Confirm current fees on the airline’s site. |
| United Airlines | 62 in / 158 cm (length + width + height)Heaviest accepted: 100 lb / 45 kg | Economy: 50 lb / 23 kgPremium cabins: 70 lb / 32 kg | None on U.S. domestic economy (incl. Basic Economy); allowance on long-haul international routes varies by route and fare | U.S./Mexico/Canada/Latin America: $50 ($45 if prepaid 24+ hours before departure) | 51–70 lb: $100; 71–100 lb: $200 (U.S. domestic) | Fees rose April 3, 2026; United's site blocked automated checks, so confirm on united.com. Confirm current fees on the airline’s site. |
Canada, Mexico, Caribbean & Latin America
| Airline | Max size | Weight per bag | Free checked bags | First bag fee | Overweight / oversize | Good to know |
|---|---|---|---|---|---|---|
| Aeromexico | 62 in / 158 cm (length + width + height) | Economy: 50 lb / 23 kgPremium cabins: 70 lb / 32 kg (Premier) | None on Basic or Classic fares between Mexico and the U.S./Canada; check AM Plus and Premier fares | Basic, U.S./Canada routes: $30 USD | Check with airline | Aeromexico's baggage pages blocked automated checks; fare rules were confirmed on its fares site. Confirm current fees on the airline’s site. |
| Air Canada | 62 in / 158 cm (length + width + height)Heaviest accepted: 70 lb / 32 kg | Economy: 50 lb / 23 kgPremium cabins: Check with airline | Varies by fare and route; use Air Canada's baggage calculator | Check with airline | Fees apply above 23 kg / 50 lb or 158 cm; bags over 32 kg / 70 lb or 292 cm / 115 in must go by Air Canada Cargo | Allowance depends on fare and Aeroplan status, so check your booking. |
| Avianca | 62 in / 158 cm (length + width + height)Heaviest accepted: 99 lb / 45 kg (70 lb / 32 kg on Europe routes) | Economy: 50 lb / 23 kgPremium cabins: 70 lb / 32 kg (Business) | Varies by fare type; check the fare at booking | Varies by route; check with airline | Overweight: about USD 55–200; oversize (up to 230 cm / 90 in): about USD 55–185, by route | Overweight and oversize fees are charged on top of the bag fee. |
| Caribbean Airlines | 62 in / 158 cm (length + width + height) | Economy: 50 lb / 23 kgPremium cabins: 50 lb / 23 kg (Business: 3 bags) | Economy: 1 free (2 on Economy Flex); Business: 3 free | Check with airline | Check with airline | Allowances are from Caribbean Airlines' site; size is from secondary sources. Confirm current fees on the airline’s site. |
| Copa Airlines | 62 in / 158 cm (length + width + height) | Economy: 50 lb / 23 kgPremium cabins: 70 lb / 32 kg (Business) | Economy Basic: none; Economy Classic: 1; Economy Full: 2; Business: 2 | Check with airline | Check with airline | Fare allowances are from Copa's help center; size is from secondary sources. Confirm current fees on the airline’s site. |
| LATAM Airlines | 62 in / 158 cm (length + width + height)Heaviest accepted: 99 lb / 45 kg on most routes (70.5 lb / 32 kg on some, e.g., Europe) | Economy: 50 lb / 23 kgPremium cabins: Check with airline | Varies by fare and route; check your fare | Check with airline | Overweight allowed for a fee, up to the max weight for your route | |
| Volaris | 62 in / 158 cm (length + width + height)Heaviest accepted: 99 lb / 45 kg | Economy: Included bag: 33 lb / 15 kg (Basic) or 55 lb / 25 kg (Plus); extra bags: 55 lb / 25 kgPremium cabins: No premium cabin | Zero fare: none; Basic: 1 bag up to 15 kg; Plus: 1 bag up to 25 kg | Varies by route and when purchased | Fees apply over the allowed weight or 158 cm | Volaris's Basic fare bag is only 15 kg (33 lb). |
| WestJet | 62 in / 157 cm (length + width + height)Heaviest accepted: 100 lb / 45 kg (70 lb / 32 kg to/from Europe) | Economy: 50 lb / 23 kgPremium cabins: Check with airline | None on UltraBasic or Econo within Canada/U.S.; EconoFlex: 1 free; Premium and Business: 2 free | Econo, Canada/U.S.: $45–53 prepaid, $70–83 at the airport (CAD or USD depending on origin; range reflects taxes) | Overweight or oversized: $150–177 per bag | Prepaying is cheapest; WestJet RBC World Elite Mastercard holders get the first bag free. |
Europe
| Airline | Max size | Weight per bag | Free checked bags | First bag fee | Overweight / oversize | Good to know |
|---|---|---|---|---|---|---|
| Aer Lingus | 62 in / 158 cm (length + width + height)Heaviest accepted: 70 lb / 32 kg | Economy: 50 lb / 23 kgPremium cabins: Business: 3 bags, 69 kg / 150 lb combined (max 32 kg per bag) | Transatlantic: none on Saver; 1 on Smart/Flex; Business: 3 | Transatlantic, online: from $54.99 (Saver) or $74.99 (other fares) | 23–32 kg: $100 per bag, each way (Europe-U.S.) | |
| Air France | 62 in / 158 cm (length + width + height)Heaviest accepted: 70 lb / 32 kg (max 300 cm / 118 in) | Economy: 50 lb / 23 kgPremium cabins: 70 lb / 32 kg (Business, La Premiere); Premium: 23 kg / 50 lb | Economy: none on Light fares, 1 on most others; Premium: 2; Business: 2; La Premiere: 3 | Check with airline | Fee for 23–32 kg (varies by itinerary); over 32 kg not accepted | Adding a bag online before the flight costs less than at the airport. |
| British Airways | 90 × 75 × 43 cm (35 × 30 × 17 in)Heaviest accepted: 70 lb / 32 kg | Economy: 50 lb / 23 kgPremium cabins: Premium Economy: 23 kg / 50 lb; Club and First: 32 kg / 70 lb | Basic fares: none; Economy: 1; Premium Economy: 2; Club: 2; First: 3 | Check with airline | 23–32 kg: $100 / GBP 65 / EUR 75 per bag, each way | BA limits each side of the bag, not the total, so check all three dimensions. |
| Iberia | 62 in / 158 cm (length + width + height)Heaviest accepted: 70 lb / 32 kg | Economy: 50 lb / 23 kgPremium cabins: Check with airline | Varies by fare; check your fare | Check with airline | Economy to/from U.S.: EUR 75 / USD 100 / GBP 65 per overweight bag | |
| Icelandair | 62 in / 158 cm (length + width + height) | Economy: 50 lb / 23 kgPremium cabins: 70 lb / 32 kg (Saga Premium) | Economy Light: none; Economy Standard/Flex: 1; Saga Premium: 1–2 depending on fare | Check with airline | Check with airline | |
| ITA Airways | 62 in / 158 cm (length + width + height) | Economy: 50 lb / 23 kgPremium cabins: 70 lb / 32 kg (Business) | Economy Light: none; Economy Standard: 1; more on higher fares and cabins (Business: 3) | Check with airline | Excess baggage fees apply; buy online, in the app or at the airport | |
| KLM | 62 in / 158 cm (length + width + height)Heaviest accepted: 70 lb / 32 kg | Economy: 50 lb / 23 kgPremium cabins: 70 lb / 32 kg (Business); Premium Comfort: 23 kg / 50 lb | Economy: none on Light, 1 on Standard/Flex; Premium Comfort: 2; Business: 2 | Check with airline | Fees by weight band for 23–32 kg, by route; over 32 kg or 300 cm goes as cargo | |
| Lufthansa | 62 in / 158 cm (length + width + height)Heaviest accepted: 70 lb / 32 kg | Economy: 50 lb / 23 kgPremium cabins: 70 lb / 32 kg (Business, First); Premium Economy: 23 kg / 50 lb | Economy: 1 on most fares (lightest fares may exclude bags); Premium Economy: 2; Business: 2; First: 3 | Check with airline | Flat fee for bags over the allowance (varies by route) | On mixed-airline trips, the first airline on the ticket usually sets the bag rules. |
| Norse Atlantic Airways | 62 in / 158 cm (length + width + height) | Economy: 50 lb / 23 kgPremium cabins: 50 lb / 23 kg (Premium: 2 bags) | Economy Light: none; Economy Classic and Flextra: 1; Premium: 2 | Check with airline | Check with airline | Norse's help pages blocked automated checks; confirm on flynorse.com. Confirm current fees on the airline’s site. |
| SWISS | 62 in / 158 cm (length + width + height)Heaviest accepted: 70 lb / 32 kg (max 292 cm / 115 in) | Economy: 50 lb / 23 kgPremium cabins: 70 lb / 32 kg (Business, First); Premium Economy: 23 kg / 50 lb | Economy Light: none; other Economy fares: 1; Premium Economy: 2; Business: 2; First: 3 | Check with airline | Check with airline | |
| TAP Air Portugal | 62 in / 158 cm (length + width + height)Heaviest accepted: 70 lb / 32 kg | Economy: 50 lb / 23 kgPremium cabins: 70 lb / 32 kg (Executive) | U.S. flights: Discount: none; Basic/Classic/Plus: 1; Prime: 2 × 23 kg; Executive: 2 × 32 kg | Extra bags from EUR 30 / USD 37 when bought online in advance | 23–32 kg, North America: EUR 130 / USD 160 (low season) to EUR 150 / USD 183 (high season); oversize same | |
| Turkish Airlines | 62 in / 158 cm (length + width + height)Heaviest accepted: 70 lb / 32 kg | Economy: 50 lb / 23 kgPremium cabins: 70 lb / 32 kg (Business) | Varies by fare package (EcoFly, ExtraFly, PrimeFly, Business); check your ticket | Check with airline | Excess fees vary by fare package and route | |
| Virgin Atlantic | 90 × 75 × 43 cm (35 × 30 × 17 in) | Economy: 50 lb / 23 kgPremium cabins: 70 lb / 32 kg (Upper Class) | Economy Light: none; Economy Classic/Delight: 1; Premium and Upper Class: 2 | Check with airline | Check with airline | Virgin's site blocked automated checks; confirm on virginatlantic.com. Confirm current fees on the airline’s site. |
Middle East, Asia & beyond
| Airline | Max size | Weight per bag | Free checked bags | First bag fee | Overweight / oversize | Good to know |
|---|---|---|---|---|---|---|
| Air India | Business/First: 62 in / 158 cm per bag; Economy/Premium Economy: both bags together max 107 in / 273 cmHeaviest accepted: 70 lb / 32 kg | Economy: 50 lb / 23 kgPremium cabins: 70 lb / 32 kg (Business, First) | U.S./Canada: 2 bags in every cabin (Economy and Premium Economy: 23 kg each; Business and First: 32 kg each) | Check with airline | Check with airline | |
| ANA (All Nippon Airways) | 62 in / 158 cm (length + width + height) | Economy: 50 lb / 23 kgPremium cabins: 70 lb / 32 kg (Business, First) | Economy: 0–2 depending on fare type; Premium Economy and Business: 1–2; First: 3 | Check with airline | Check with airline | |
| Cathay Pacific | 62 in / 158 cm (length + width + height)Heaviest accepted: 70 lb / 32 kg (over 32 kg / 203 cm needs approval) | Economy: 50 lb / 23 kgPremium cabins: Check with airline | Economy: Light: 1; Essential/Flex: 2 | Check with airline | Hong Kong-North America: USD 150 (23–32 kg); USD 200 oversize (158–203 cm) | |
| El Al | 62 in / 158 cm (length + width + height)Heaviest accepted: 70 lb / 32 kg | Economy: 50 lb / 23 kgPremium cabins: 70 lb / 32 kg (Business, First) | North America: Lite: none; Classic/Flex: 1; Premium: 2; Business: 2 | Check with airline | 23–32 kg, North America: about $105 prepaid, $130 within 3 hours of departure | Fare allowances and fees are from secondary sources; confirm on elal.com. Confirm current fees on the airline’s site. |
| Emirates | 59 in / 150 cm (length + width + height) on piece-concept routes, incl. the AmericasHeaviest accepted: 70 lb / 32 kg | Economy: 50 lb / 23 kgPremium cabins: 70 lb / 32 kg (Business, First) | Americas: Economy Special: 1; Saver/Flex/Flex Plus: 2 (1 on Special and Saver for U.S.-Europe); Premium Economy: 2; Business/First: 2 | Check with airline | Excess baggage fees vary by route | Emirates' size limit on U.S. routes (150 cm) is smaller than the usual 158 cm. |
| Etihad Airways | Check with airlineHeaviest accepted: 70 lb / 32 kg | Economy: 50 lb / 23 kgPremium cabins: 70 lb / 32 kg (Business, First) | U.S. routes: Economy Basic: none; other Economy fares: 2; Business/First: 2 | Check with airline | Excess fees charged at airport rates; prepaying online is cheaper | |
| EVA Air | Check with airline | Economy: 50 lb / 23 kgPremium cabins: 70 lb / 32 kg (Royal Laurel, Premium Laurel, Business) | Economy and Premium Economy: 2; Business: 2 | Check with airline | Check with airline | Allowances are from EVA's 2022 announcement; confirm on evaair.com. Confirm current fees on the airline’s site. |
| Japan Airlines (JAL) | 80 in / 203 cm (length + width + height)Heaviest accepted: 99 lb / 45 kg | Economy: 50 lb / 23 kgPremium cabins: 70 lb / 32 kg (Business, First) | Economy and Premium Economy: 2; Business and First: 3 | Check with airline | Check with airline | JAL accepts larger bags (203 cm) than most airlines. Confirm current fees on the airline’s site. |
